<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRER Real Estate Marketing Blog &#187; SEO</title>
	<atom:link href="http://www.buildrealestateresults.com/blog/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildrealestateresults.com/blog</link>
	<description>by Kathleen Allardyce from BuildRealEstateResults.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CrackerJackAgent Gets Cached</title>
		<link>http://www.buildrealestateresults.com/blog/crackerjackagent-gets-cached.html</link>
		<comments>http://www.buildrealestateresults.com/blog/crackerjackagent-gets-cached.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:03:02 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4237</guid>
		<description><![CDATA[&#160; Just a brief update on CrackerJackAgent.com.  As of January 29, 2012, the home page and the post I published on January 18th are cached. It looks like the search engines have noticed the site.  The domain name was created on January 8, 2012.  As of today&#8217;s stats, it has an Alexa rank of 647,823 [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/crackerjackagent-gets-cached.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, Here’s What It Really Takes to Get Leads from Your Real Estate Website – Part II</title>
		<link>http://www.buildrealestateresults.com/blog/ok-here%e2%80%99s-what-it-really-takes-to-get-leads-from-your-real-estate-website-%e2%80%93-part-ii.html</link>
		<comments>http://www.buildrealestateresults.com/blog/ok-here%e2%80%99s-what-it-really-takes-to-get-leads-from-your-real-estate-website-%e2%80%93-part-ii.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:13:34 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Real Estate Website Tips]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4171</guid>
		<description><![CDATA[Don&#8217;t Miss Part I! So, you want to get leads from your website, right?  You need to take care of the two sides of SEO. Many of the real estate professionals I talk to don&#8217;t realize that there are two sides to SEO.  Often they assume that if we help them set up a real [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/ok-here%e2%80%99s-what-it-really-takes-to-get-leads-from-your-real-estate-website-%e2%80%93-part-ii.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OK, Here&#8217;s What It Really Takes to Get Leads from Your Real Estate Website &#8211; Part I</title>
		<link>http://www.buildrealestateresults.com/blog/ok-heres-what-it-really-takes-to-get-leads-from-your-real-estate-website.html</link>
		<comments>http://www.buildrealestateresults.com/blog/ok-heres-what-it-really-takes-to-get-leads-from-your-real-estate-website.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:42:03 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Real Estate Website Tips]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4158</guid>
		<description><![CDATA[&#160; Don&#8217;t Miss Part II! Ever wondered why you&#8217;re not getting any leads from your website?  Ever heard other professionals talk about how they get all of their leads from their website without doing any other marketing?  Have you figured out how to make your website a lead generation tool?  If you&#8217;re anything like the [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/ok-heres-what-it-really-takes-to-get-leads-from-your-real-estate-website.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Ways to Track Incoming Links</title>
		<link>http://www.buildrealestateresults.com/blog/five-ways-to-track-incoming-links.html</link>
		<comments>http://www.buildrealestateresults.com/blog/five-ways-to-track-incoming-links.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:35:39 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4129</guid>
		<description><![CDATA[This guest post was contributed by Alex Cortez. Alex is a REALTOR® specializing in Maui&#8217;s Wailea Real Estate. Yahoo Site Explorer is Gone &#8211; What Are the Alternatives? For many tech-savvy agents, SEO plays a huge part of business/lead generation. And with search engines placing a large weight on incoming links, a large majority of [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/five-ways-to-track-incoming-links.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Real Estate Website UsingTraffic Statistics &#8211; Part 2</title>
		<link>http://www.buildrealestateresults.com/blog/how-to-improve-your-real-estate-website-usingtraffic-statistics-part-2.html</link>
		<comments>http://www.buildrealestateresults.com/blog/how-to-improve-your-real-estate-website-usingtraffic-statistics-part-2.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:48:17 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Real Estate Website Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traffic Statistics]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4071</guid>
		<description><![CDATA[See all the Traffic Statistics Posts &#160; Interpreting Overall Traffic Statistics The Overall Traffic Statistics provide global information.  Other posts in the series will talk about more specific Visitor Stats and Traffic Source and Content information. These posts can&#8217;t possibly identify every possible analysis you can do on every type of statistic.  But, hopefully there [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/how-to-improve-your-real-estate-website-usingtraffic-statistics-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Real Estate Website UsingTraffic Statistics &#8211; Part 1</title>
		<link>http://www.buildrealestateresults.com/blog/how-to-improve-your-real-estate-website-using-traffic-statistics-part-1.html</link>
		<comments>http://www.buildrealestateresults.com/blog/how-to-improve-your-real-estate-website-using-traffic-statistics-part-1.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:46:57 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Real Estate Website Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traffic Statistics]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4063</guid>
		<description><![CDATA[See all the Traffic Statistics Posts &#160; Everyone wants to improve the effectiveness of their real estate website.  Improved effectiveness means more leads and higher revenue.  There are many ways to figure out how to improve your website.  One method that is often overlooked is analyzing your traffic statistics and making changes accordingly. I think [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/how-to-improve-your-real-estate-website-using-traffic-statistics-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Search Engines Watching Your Videos?</title>
		<link>http://www.buildrealestateresults.com/blog/are-the-search-engines-watching-your-videos.html</link>
		<comments>http://www.buildrealestateresults.com/blog/are-the-search-engines-watching-your-videos.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:05:24 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Content - Sites/Blogs]]></category>
		<category><![CDATA[Real Estate Website Tips]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4031</guid>
		<description><![CDATA[. Based on a lot of the things written about videos, you&#8217;d think the search engines were pausing during their crawls to fill themselves in on the content of your videos. Of course, this isn&#8217;t true.  For all the artificial intelligence that search engines are putting into their algorithms, the little darlings still can&#8217;t see [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/are-the-search-engines-watching-your-videos.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are the Ranking Changes from Panda Complete?</title>
		<link>http://www.buildrealestateresults.com/blog/are-the-ranking-changes-from-panda-complete.html</link>
		<comments>http://www.buildrealestateresults.com/blog/are-the-ranking-changes-from-panda-complete.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:15:55 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Panda]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4022</guid>
		<description><![CDATA[See all the posts related to the Panda Update, or click on the Panda tag at the bottom of each post. Corrine Guest, who specializes in Barrington real estate, asked when everyone will see the changes Panda is making.  Note:  People who ask questions get a nice link! The first Panda release was done in [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/are-the-ranking-changes-from-panda-complete.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can a Machine Tell if a Website is Pretty?</title>
		<link>http://www.buildrealestateresults.com/blog/how-can-a-machine-tell-if-a-website-is-pretty.html</link>
		<comments>http://www.buildrealestateresults.com/blog/how-can-a-machine-tell-if-a-website-is-pretty.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:16:07 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Panda]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=4010</guid>
		<description><![CDATA[See all the posts related to the Panda Update, or click on the Panda tag at the bottom of each post. That&#8217;s an excellent question asked by Dave Kinkade who specializes in  Tampa Leasing and Property Management.   Hope you like the link here, Dave. There were several mentions of the Panda rules leading us [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/how-can-a-machine-tell-if-a-website-is-pretty.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How You Can Win in Google&#8217;sNew Panda World &#8211; Part IV</title>
		<link>http://www.buildrealestateresults.com/blog/how-you-can-win-in-googlesnew-panda-world-part-iv.html</link>
		<comments>http://www.buildrealestateresults.com/blog/how-you-can-win-in-googlesnew-panda-world-part-iv.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:20:27 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Panda]]></category>

		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/?p=3960</guid>
		<description><![CDATA[See all the posts related to the Panda Update, or click on the Panda tag at the bottom of each post. As you know if you&#8217;ve been following this series of posts, Google is trying to reduce rankings for low-quality sites with the Panda update, using machine learning, a type of artificial intelligence. Some of [...]]]></description>
		<wfw:commentRss>http://www.buildrealestateresults.com/blog/how-you-can-win-in-googlesnew-panda-world-part-iv.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

