<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Web Sites: Using Maps to Your Visitor&#8217;s Advantage</title>
	<atom:link href="http://www.buildrealestateresults.com/blog/real-estate-web-sites-using-maps-to-your-visitors-advantage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildrealestateresults.com/blog/real-estate-web-sites-using-maps-to-your-visitors-advantage.html</link>
	<description>by Kathleen Allardyce from BuildRealEstateResults.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.buildrealestateresults.com/blog/real-estate-web-sites-using-maps-to-your-visitors-advantage.html/comment-page-1#comment-25051</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/real-estate-web-sites-using-maps-to-your-visitors-advantage.html#comment-25051</guid>
		<description>Ourbaniac - I appreciate the fact that you are trying to promote your website, but your post is really in violation of our terms of use for posting comments.  I visited your site (links in comments are set up as nofollow), but I don&#039;t see any way that a project on your site would end up on a Google map.  Looking at your site, it is more oriented to developers promoting their buildings, not residential real estate.</description>
		<content:encoded><![CDATA[<p>Ourbaniac &#8211; I appreciate the fact that you are trying to promote your website, but your post is really in violation of our terms of use for posting comments.  I visited your site (links in comments are set up as nofollow), but I don&#8217;t see any way that a project on your site would end up on a Google map.  Looking at your site, it is more oriented to developers promoting their buildings, not residential real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ourbaniac</title>
		<link>http://www.buildrealestateresults.com/blog/real-estate-web-sites-using-maps-to-your-visitors-advantage.html/comment-page-1#comment-25050</link>
		<dc:creator>Ourbaniac</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildrealestateresults.com/blog/real-estate-web-sites-using-maps-to-your-visitors-advantage.html#comment-25050</guid>
		<description>Once you&#039;ve got your website up and running, please visit www.ourbania.com. We are a free online community for real estate enthusiasts. You can create a profile, then link your site (which you hopefully got from BRER!). Start uploading your properties and developments to our site to generate more traffic. As related to this article, your projects will then show up on Google Maps. So other people who visit the site can narrow results to a certain area and see your projects on the map. 

See you there!</description>
		<content:encoded><![CDATA[<p>Once you&#8217;ve got your website up and running, please visit <a href="http://www.ourbania.com" rel="nofollow">http://www.ourbania.com</a>. We are a free online community for real estate enthusiasts. You can create a profile, then link your site (which you hopefully got from BRER!). Start uploading your properties and developments to our site to generate more traffic. As related to this article, your projects will then show up on Google Maps. So other people who visit the site can narrow results to a certain area and see your projects on the map. </p>
<p>See you there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

